New Motor Vehicle License and Registration Fees
June 1, 2012
The Ministry of Finance and Planning wishes to advise that as of Friday, June 1, 2012 annual motor vehicle licence and registration fees will be increased to the following:
| Old Rates($) | New Rates($) | ||
| MOTOR CAR(TAXIS) | 5,125 | 7,700 | |
| MOTOR CARS | |||
| - Motor Car (not exceeding 1199cc) | 5,125 | 7,700 | |
| - Motor Car (exceeding 1199cc but not exceeding 2999cc) | 7,000 | 10,500 | |
| -Motor Car (exceedgin 2999cc but not exceeding 3999cc) | 16,000 | 25,600 | |
| - Motor Car (exceeding 3999cc) | 24,250 | 38,800 | |
| MOTOR CYCLES | |||
| - Motor Cycles (not exceeding 125cc) | 2,050 | 3,075 | |
| - Motor Cycles (exceeding 125cc but not exceeding 500cc) | 3,100 | 4,650 | |
| - Motor Cycles (exceeding 500cc) | 4,750 | 7,125 | |
| TRUCKS AND TRACTORS (PETROL/DIESEL) | |||
| - Trucks and Tractor (not exceeding 50cwt./2540.115kg) | 7,000 | 10,500 | |
| - Trucks and Tractos (exceeding 50cwt./2540.115kg but not excceeding 120cwt/6109.09kg) | 12,000 | 18,000 | |
| - Trucks and Tractors (exceeding 120cwt/6109.09kg) | 12,000 | 18,000 | |
| TRAILERS | |||
| Trailers (per cwt./50.91 kgs) | 112.50 per cwt | 168.8 per cwt | |
| 0-20cwt | 20 | 2,250 | 3,375 |
| 20cwt-30cwt | 30 | 3,375 | 5,063 |
| 30cwt-40cwt | 40 | 4,500 | 6,750 |
| 40cwt-50cwt | 50 | 5,625 | 8,438 |
| 50cwt-60cwt | 60 | 6,750 | 10,125 |
| 60cwt-75cwt | 75 | 8,438 | 12,656 |
| 75cwt-120cwt | 120 | 13,500 | 20,250 |
| 120cwt and over | 121 | 13,615 | 20,419 |
| LICENSE PLATE FEES | |||
| Plate Rates ($) | Rate Change($) | ||
| PP and CC Plates | 1,500 | 2,250 | |
| Motor Cycle Plates | 1,250 | 1,875 | |
| Private Plates | 1,500 | 2,250 | |
| Trailers (private) | 1,500 | 2,250 | |
| Substitue Motor Car Plates (private) | 2,500 | 3,750 | |
| Substitute Motor Cycle Plate & Trailer | 2,500 | 3,750 | |
| Substitute PP/CC Plates | 2,500 | 3,750 | |
| Demonstration Plates | 5,000 | 7,500 | |
| Personalized Plates | 20,000 | 30,000 | |
| LICENSE FEES | |||
|
Current Fee($) |
New Fee($) | ||
| General Driver's License | 4,000 | 6,000 | |
| Motor Cycle Driver's License | 2,300 | 3,450 | |
| Private Driver's License | 3,000 | 4,500 | |
| Provisional Driver's License (Learner's) for one year | 1,000 | 1,500 | |
| Substitute Driver's License | 2,300 | 3,450 | |
| OTHER MV RELATED FEES | |||
| Current Fee ($) | New Fee($) | ||
| Application of Title | 900 | 1,350 | |
| Application for Motor Vehicle Title (Substitute) | 1,000 | 1,500 | |
| Driver's Licence Examination Fee | 1,800 | 2,700 | |
| MV Certificate of Fitness Fee(Private Motor Vehicle/Car) | 2,500 | 3,750 | |
| Motor Cycle Fitness Fee | 2,500 | 3,750 | |
| Trailer & Tractor Fitness Fee | 3,000 | 4,500 | |
| MV Certificate of Fitness Fee PPV (L-Form) | 1,800 | 2,700 | |
| MV Certificate of Fitness Fee - M/V defects were remedied | 3,500 | 5,250 | |
| M/V Certificate of Fitness Fee PP & CC | 3,000 | 4,500 | |
| Substitute Registration Certificate/Disc Fee | 500 | 750 | |
| Motor Vehicle Transfer Fee | 500 | 750 | |
For further information contact:
Revenue Protection Division
c/o Communication & Public Relations Unit,
Ministry of Finance & Planning
30 National Heroes Circle
Kingston 3.
Tel: 928 - 5141 ext 6041
Fax: 928 - 9648
Email: florene.wilks@mof.gov.jm /cheryl.smith@mof.gov.jm/ christine.day-hinds@mof.gov.jm
1122 reads | Tags: For Immediate Release
For further information, contact:
Communications & Public Relations Unit
Ministry of Finance and Planning
30 National Heroes Circle
Kingston 4
Tel: 932-4656/4655/4660
Fax: 922-2669